Schneider Electric LV429630 ComPact, Circuit breaker, ComPact NSX100F, 36kA/415VAC, TMD trip unit 100A, 3 poles 3d
$750.00 $1,195.00
This Compact NSX100F is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds a 100A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection. This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. Compact NSX100F is part of Schneider Electric EcoStruxure Power architecture.
Range | ComPact |
---|---|
Product name | ComPact NSX |
Range of product | ComPact NSX100...250 |
device short name | NSX100F |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
[In] rated current | 100 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | F 36 kA 415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 50000 cycles |
Electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 35 mm |
Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
Trip unit rating | 100 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
Short-time protection pick-up adjustment type Isd | Fixed |
[Isd] Short-time protection pick-up adjustment range | 800 A |
Short-time protection delay adjustment type tsd | Fixed |
earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 5 slot(s) |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
Net weight | 2.05 kg |
standards | EN/IEC 60947 |
---|---|
product certifications | CCC EAC Marine |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
Collections: Clearance, New Products
Share: